-
        
      
      
      Puma x Saysky - Deviate NITRO Elite 3 - Sizeguide
DEVIATE NITRO 3 ELITE - WOMEN:
| EUR | UK | US | 
| 35.5 | 3 | 5.5 | 
| 36 | 3.5 | 6 | 
| 37 | 4 | 6.5 | 
| 37.5 | 4.5 | 7 | 
| 38 | 5 | 7.5 | 
| 38.5 | 5.5 | 8 | 
| 39 | 6 | 8.5 | 
| 40 | 6.5 | 9 | 
| 40.5 | 7 | 9.5 | 
| 41 | 7.5 | 10 | 
| 42 | 8 | 10.5 | 
| 42.5 | 8.5 | 11 | 
DIMENSIONS:
| Size | Heel height | Length | 
| 5.5 | 1.6" | 8.7" | 
| 6 | 1.6" | 8.9" | 
| 6.5 | 1.6" | 9.1" | 
| 7 | 1.6" | 9.3" | 
| 7.5 | 1.6" | 9.4" | 
| 8 | 1.6" | 9.6" | 
| 8.5 | 1.6" | 9.8" | 
| 9 | 1.6" | 10.0" | 
| 9.5 | 1.6" | 10.2" | 
| 10 | 1.6" | 10.4" | 
| 10.5 | 1.6" | 10.6" | 
| 11 | 1.6" | 10.8" | 
DEVIATE NITRO 3 ELITE - MEN:
| EUR | UK | US | 
| 39 | 6 | 7 | 
| 40 | 6.5 | 7.5 | 
| 40.5 | 7 | 8 | 
| 41 | 7.5 | 8.5 | 
| 42 | 8 | 9 | 
| 42.5 | 8.5 | 9.5 | 
| 43 | 9 | 10 | 
| 44 | 9.5 | 10.5 | 
| 44.5 | 10 | 11 | 
| 45 | 10.5 | 11.5 | 
| 46 | 11 | 12 | 
| 46.5 | 11.5 | 12.5 | 
| 47 | 12 | 13 | 
| 48 / 48.5 | 13 | 14 | 
| 49.5 | 14 | 15 | 
DIMENSIONS:
| Size | Heel Height | Length | Width | 
| 7 | 1.4" | 9.8" | 3.9" | 
| 7.5 | 1.4" | 10.0" | 3.9" | 
| 8 | 1.4" | 10.2" | 3.9" | 
| 8.5 | 1.4" | 10.4" | 3.9" | 
| 9 | 1.4" | 10.6" | 3.9" | 
| 9.5 | 1.4" | 10.8" | 3.9" | 
| 10 | 1.4" | 11.0" | 3.9" | 
| 10.5 | 1.4" | 11.2" | 3.9" | 
| 11 | 1.4" | 11.4" | 3.9" | 
| 11.5 | 1.4" | 11.6" | 3.9" | 
| 12 | 1.4" | 11.8" | 3.9" | 
| 12.5 | 
 | 12.0" | 
 | 
| 13 | 
 | 12.2" | 
 | 
| 14 | 
 | 12.4" | 
 | 
 
      